Tom White Cup 2025-26
6-round Swiss, ICU rated. The final round was played by Thursday 30 April 2026.
Results
- 1st: Korneliusz Bartczak, 5.5/6.
- 2nd: Jamie Comley, 5/6.
- Joint 3rd: Adam McCoy, Robert Arellano, Cathal Murphy, Hamilton Mandeya, Stephen Clancy and Maslen Briggs, 4.5/6.
Final standings
| Place | Player | Points |
|---|
| 1 | Korneliusz Bartczak | 5.5 |
| 2 | Jamie Comley | 5 |
| 3-8 | Adam McCoy | 4.5 |
| 3-8 | Robert Arellano | 4.5 |
| 3-8 | Cathal Murphy | 4.5 |
| 3-8 | Hamilton Mandeya | 4.5 |
| 3-8 | Stephen Clancy | 4.5 |
| 3-8 | Maslen Briggs | 4.5 |
| 9 | Ayaan Sanuj | 4 |
| 10-18 | Martin O’Grady | 3.5 |
| 10-18 | Hari Prasad | 3.5 |
| 10-18 | Laurent Talazec | 3.5 |
| 10-18 | Devah Chandrasekar | 3.5 |
| 10-18 | Tobias Heydemann | 3.5 |
| 10-18 | Sveinn Geirsson | 3.5 |
| 10-18 | Christy McInerney | 3.5 |
| 10-18 | Henry Williams | 3.5 |
| 10-18 | David Haigney | 3.5 |
| 19-22 | Paul Kellett | 3 |
| 19-22 | Liam O’Brien | 3 |
| 19-22 | Yury Kosianchuk | 3 |
| 19-22 | Murali Karthiresan | 3 |
| 23-28 | Abhiroop Bhattacharya | 2.5 |
| 23-28 | Trijal Pradeep Rai | 2.5 |
| 23-28 | Tadhg O’Loughlin | 2.5 |
| 23-28 | Brian Murphy | 2.5 |
| 23-28 | Filip Bartczak | 2.5 |
| 23-28 | Keith O’Rahilly | 2.5 |
| 29-33 | Paul McGurran | 2 |
| 29-33 | Hugo McInerney | 2 |
| 29-33 | Aydin Sanuj | 2 |
| 29-33 | Roy Stewart | 2 |
| 29-33 | Phillip Foenander | 2 |
| 34-37 | Narsini Naga Daivik Sai | 1.5 |
| 34-37 | Sean Phillips | 1.5 |
| 34-37 | Jade Jansen | 1.5 |
| 34-37 | Evan Sheehan | 1.5 |
| 38-42 | Nathan Shine | 1 |
| 38-42 | Tihomir Georgiev | 1 |
| 38-42 | Tony Ryan | 1 |
| 38-42 | Lira Celestia Rajamanohar | 1 |
| 38-42 | Teva Shuman | 1 |
| 43 | Grace Conheady | 0.5 |
| 44-50 | Derek Williams | 0 |
| 44-50 | Atharv Herur | 0 |
| 44-50 | Ashley Bentley | 0 |
| 44-50 | Savio Prameesh Paul | 0 |
| 44-50 | Laura Murphy | 0 |
| 44-50 | Sarah Cheung | 0 |
| 44-50 | Lelia McInerney | 0 |
Round-by-round results
Results of every round of the Tom White Cup 2025-26. A dash means that no result was recorded.
Round 1
| Board | White | Result | Black |
|---|
| 1 | Robert Arellano · 2132 | 1–0 | Tobias Heydemann |
| 2 | Aayan Sanuj · 1640 | 0–1 | Korneliusz Bartczak · 2105 |
| 3 | Hamilton Mandeya · 2108 | 1–0 | Abhiroop Bhattacharya · 1618(prov) |
| 4 | Brian Murphy | 0–1 | Adam McCoy · 2019 |
| 5 | Jamie Comley · 2009 | 1–0 | Trijal Pradeep Rai · 1495 |
| 6 | Paul McGurran · 1404 | 0–1 | Yurii Kosianchuk |
| 7 | Martin O’Grady | 1–0 | Henry Williams · 1358 |
| 8 | Tony Ryan · 1364 | 0–1 | Liam O’Brien · 1774 |
| 9 | Stephen Clancy · 1759 | 1–0 | Filip Bartczak · 1363 |
| 10 | Sean Phillips · 1498 | 0–1 | Laurent Talazac · 1730 |
| 11 | Paul Kellett · 1817 | 1–0 | Aydin Sanuj · 1185(prov) |
| 12 | Lira Celestia Rajamanohar | 0–1 | Phillip Foenander · 1592 |
| 13 | David Haigney · 1688 | 1–0 | Nathan Shine · 1244(prov) |
| 14 | Hugo McInerney · 1100 | 0–1 | Christy McInerney · 1657 |
| 15 | Murali Kathiresan · 1701 | 1–0 | Grace Conheady |
| 16 | Lelia McInerney | 0–1 | Cathal Murphy · 1670 |
| 17 | Sveinn Geirsson · 1649 | 1–0 | Roy Stewart · 989(prov) |
| 18 | Tadhg O’Loughlin · 987 | 0–1 | Devah Chandrasekar · 1610 |
| 19 | Maslen Briggs · 1623 | 1–0 | Sarah Cheung · 1061(prov) |
| 20 | Tihomir Georgiev | 1–0 (w/o) | Keith O’Rahilly · 1501 |
| 21 | Narsini Naga Daivik Sai | 1–0 | Jade Jansen |
Round 2
| Board | White | Result | Black |
|---|
| 1 | Phillip Foenander · 1592 | 0–1 | Robert Arellano · 2132 |
| 2 | Korneliusz Bartczak · 2105 | 1–0 | Paul Kellett · 1817 |
| 3 | Christy McInerney · 1657 | 0–1 | Hamilton Mandeya · 2108 |
| 4 | Adam McCoy · 2019 | 1–0 | David Haigney · 1688 |
| 5 | Cathal Murphy · 1670 | 0–1 | Jamie Comley · 2009 |
| 6 | Yurii Kosianchuk | 1–0 | Murali Kathiresan · 1701 |
| 7 | Devah Chandrasekar · 1610 | 1–0 | Martin O’Grady |
| 8 | Liam O’Brien · 1774 | 1–0 | Sveinn Geirsson · 1649 |
| 9 | Tihomir Georgiev | 0–1 | Stephen Clancy · 1759 |
| 10 | Laurent Talazac · 1730 | ½–½ | Maslen Briggs · 1623 |
| 11 | Hari Prasad · 1720 | 1–0 | Narsini Naga Daivik Sai |
| 12 | Keith O’Rahilly · 1501 | 1–0 | Sean Phillips · 1498 |
| 13 | Tobias Heydemann | 1–0 | Aydin Sanuj · 1185(prov) |
| 14 | Teva Shuman | 1–0 | Lira Celestia Rajamanohar |
| 15 | Nathan Shine · 1244(prov) | 1–0 | Aayan Sanuj · 1640 |
| 16 | Abhiroop Bhattacharya · 1618(prov) | 1–0 | Hugo McInerney · 1100 |
| 17 | Grace Conheady | 0–1 | Brian Murphy |
| 18 | Trijal Pradeep Rai · 1495 | 1–0 | Lelia McInerney |
| 19 | Roy Stewart · 989(prov) | 0–1 | Paul McGurran · 1404 |
| 20 | Henry Williams · 1358 | ½–½ | Tadhg O’Loughlin · 987 |
| 21 | Sarah Cheung · 1061(prov) | 0–1 | Tony Ryan · 1364 |
| 22 | Filip Bartczak · 1363 | 1–0 | Jade Jansen |
Round 3
| Board | White | Result | Black |
|---|
| 1 | Robert Arellano · 2132 | 1–0 | Yurii Kosianchuk |
| 2 | Jamie Comley · 2009 | 0–1 | Korneliusz Bartczak · 2105 |
| 3 | Hamilton Mandeya · 2108 | 1–0 | Liam O’Brien · 1774 |
| 4 | Stephen Clancy · 1759 | 0–1 | Adam McCoy · 2019 |
| 5 | Laurent Talazac · 1730 | 1–0 | Devah Chandrasekar · 1610 |
| 6 | Maslen Briggs · 1623 | 0–1 | Hari Prasad · 1720 |
| 7 | Martin O’Grady | ½–½ | Tobias Heydemann |
| 8 | Paul Kellett · 1817 | 1–0 | Teva Shuman |
| 9 | Abhiroop Bhattacharya · 1618(prov) | 1–0 | Phillip Foenander · 1592 |
| 10 | David Haigney · 1688 | 0–1 | Trijal Pradeep Rai · 1495 |
| 11 | Paul McGurran · 1404 | 0–1 | Christy McInerney · 1657 |
| 12 | Murali Kathiresan · 1701 | 1–0 | Filip Bartczak · 1363 |
| 13 | Tony Ryan · 1364 | 0–1 (w/o) | Cathal Murphy · 1670 |
| 14 | Sveinn Geirsson · 1649 | 1–0 | Nathan Shine · 1244(prov) |
| 15 | Tihomir Georgiev | 0–1 | Keith O’Rahilly · 1501 |
| 16 | Brian Murphy | 1–0 | Henry Williams · 1358 |
| 17 | Evan Sheehan | 1–0 (w/o) | Grace Conheady |
| 18 | Tadhg O’Loughlin · 987 | 0–1 | Aayan Sanuj · 1640 |
| 19 | Sean Phillips · 1498 | 1–0 (w/o) | Lelia McInerney |
| 20 | Aydin Sanuj · 1185(prov) | 0–1 | Roy Stewart · 989(prov) |
| 21 | Lira Celestia Rajamanohar | 1–0 | Sarah Cheung · 1061(prov) |
| 22 | Jade Jansen | 0–1 | Hugo McInerney · 1100 |
| 23 | Narsini Naga Daivik Sai | bye | BYE |
Round 4
Closing date: Thursday 26 February 2026.
| Board | White | Result | Black |
|---|
| 1 | Adam McCoy · 2019 | ½–½ | Robert Arellano · 2132 |
| 2 | Korneliusz Bartczak · 2105 | 1–0 | Hamilton Mandeya · 2108 |
| 3 | Hari Prasad · 1720 | 1–0 | Laurent Talazac · 1730 |
| 4 | Devah Chandrasekar · 1610 | 0–1 | Jamie Comley · 2009 |
| 5 | Yurii Kosianchuk | 0–1 | Cathal Murphy · 1670 |
| 6 | Liam O’Brien · 1774 | 0–1 | Murali Kathiresan · 1701 |
| 7 | Keith O’Rahilly · 1501 | 0–1 | Stephen Clancy · 1759 |
| 8 | Trijal Pradeep Rai · 1495 | 0–1 | Paul Kellett · 1817 |
| 9 | Christy McInerney · 1657 | 0–1 | Sveinn Geirsson · 1649 |
| 10 | Tobias Heydemann | ½–½ | Abhiroop Bhattacharya · 1618(prov) |
| 11 | Narsini Naga Daivik Sai | 0–1 | Martin O’Grady |
| 12 | Evan Sheehan | – | Maslen Briggs · 1623 |
| 13 | Phillip Foenander · 1592 | 1–0 | Brian Murphy |
| 14 | Sean Phillips · 1498 | 0–1 | David Haigney · 1688 |
| 15 | Aayan Sanuj · 1640 | – | Lira Celestia Rajamanohar |
| 16 | Nathan Shine · 1244(prov) | 0–1 | Paul McGurran · 1404 |
| 17 | Hugo McInerney · 1100 | – | Tony Ryan · 1364 |
| 18 | Filip Bartczak · 1363 | – | Tihomir Georgiev |
| 19 | Roy Stewart · 989(prov) | – | Tadhg O’Loughlin · 987 |
| 20 | Henry Williams · 1358 | 1–0 | Atharv Herur · 1026(prov) |
| 21 | Aydin Sanuj · 1185(prov) | 1–0 | Ashley Bentley |
| 22 | Jade Jansen | bye | BYE |
| 23 | Grace Conheady | bye | BYE |
| 24 | Lelia McInerney | bye | BYE |
| 25 | Sarah Cheung · 1061(prov) | bye | BYE |
Round 5
Closing date: Thursday 2 April 2026.
| Board | White | Result | Black |
|---|
| 1 | Robert Arellano · 2132 | ½–½ | Korneliusz Bartczak · 2105 |
| 2 | Adam McCoy · 2019 | 1–0 | Hari Prasad · 1720 |
| 3 | Hamilton Mandeya · 2108 | 1–0 | Paul Kellett · 1817 |
| 4 | Jamie Comley · 2009 | 1–0 | Murali Karthiresan |
| 5 | Cathal Murphy · 1670 | ½–½ | Stephen Clancy · 1759 |
| 6 | Sveinn Geirsson · 1649 | 0–1 | Martin O’Grady |
| 7 | Abhiroop Bhattacharya · 1618(prov) | 0–1 | Maslen Briggs · 1623 |
| 8 | Laurent Talazec · 1730 | 1–0 | Yury Kosianchuk |
| 9 | Ayaan Sanuj · 1640 | 1–0 | Liam O’Brien · 1774 |
| 10 | Trijal Pradeep Rai · 1495 | – | Keith O’Rahilly · 1501 |
| 11 | David Haigney · 1688 | ½–½ | Tobias Heydemann |
| 12 | Filip Bartczak · 1363 | ½–½ | Christy McInerney · 1657 |
| 13 | Paul McGurran · 1404 | 0–1 | Devah Chandrasekar · 1610 |
| 14 | Hugo McInerney · 1100 | 0–1 | Tadhg O’Loughlin · 987 |
| 15 | Brian Murphy | – | Narsini Naga Daivik Sai |
| 16 | Henry Williams · 1358 | 1–0 | Aydin Sanuj · 1185(prov) |
| 17 | Tony Ryan · 1364 | – | Nathan Shine · 1244(prov) |
| 18 | Roy Stewart · 989(prov) | – | Sean Phillips · 1498 |
| 19 | Jade Jansen | – | Tihomir Georgiev |
| 20 | Ashley Bentley | – | Laura Murphy |
| 21 | Atharv Herur · 1026(prov) | – | Savio Prameesh Paul |
| 22 | Derek Williams | bye | BYE |
Round 6
Closing date: Thursday 30 April 2026.
| Board | White | Result | Black |
|---|
| 1 | Korneliusz Bartczak · 2105 | 1–0 | Adam McCoy · 2019 |
| 2 | Hamilton Mandeya · 2108 | ½–½ | Robert Arellano · 2132 |
| 3 | Martin O’Grady | 0–1 | Jamie Comley · 2009 |
| 4 | Stephen Clancy · 1759 | 1–0 | Laurent Talazec · 1730 |
| 5 | Hari Prasad · 1720 | 0–1 (w/o) | Cathal Murphy · 1670 |
| 6 | Paul Kellett · 1817 | 0–1 | Maslen Briggs · 1623 |
| 7 | Murali Karthiresan | 0–1 | Ayaan Sanuj · 1640 |
| 8 | Devah Chandrasekar · 1610 | ½–½ | Sveinn Geirsson · 1649 |
| 9 | Tadhg O’Loughlin · 987 | 0–1 | David Haigney · 1688 |
| 10 | Christy McInerney · 1657 | 1–0 | Abhiroop Bhattacharya · 1618(prov) |
| 11 | Keith O’Rahilly · 1501 | 0–1 | Henry Williams · 1358 |
| 12 | Tobias Heydemann | 1–0 | Trijal Pradeep Rai · 1495 |
| 13 | Liam O’Brien · 1774 | 1–0 (w/o) | Filip Bartczak · 1363 |
| 14 | Yury Kosianchuk | 1–0 | Hugo McInerney · 1100 |
| 15 | Brian Murphy | 1–0 | Paul McGurran · 1404 |
| 16 | Tony Ryan · 1364 | – | Narsini Naga Daivik Sai |
| 17 | Jade Jansen | ½–½ | Sean Phillips · 1498 |
| 18 | Aydin Sanuj · 1185(prov) | 1–0 | Nathan Shine · 1244(prov) |
| 19 | Ashley Bentley | – | Tihomir Georgiev |
| 20 | Atharv Herur · 1026(prov) | – | Savio Prameesh Paul |
| 21 | Derek Williams | – | Laura Murphy |
| 22 | Roy Stewart · 989(prov) | bye | BYE |
Source: Limerick Chess Club archive.