Club Championship 2026-27
Round 1 draw
All games to be played by Thursday 22 October 2026.
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Robert Arellano · 2132 | Phillip Foenander · 1592 | |
| 2 | Devah Chandrasekar · 1610 | Hamilton Mandeya · 2108 | |
| 3 | Korneliusz Bartczak · 2105 | Michael Scully · 1516 | |
| 4 | Keith O’Rahilly · 1501 | Adam McCoy · 2019 | |
| 5 | Jamie Comley · 2009 | Gennadii Tereschuk | |
| 6 | Sean Phillips · 1498 | Norbert Hoffmann · 1970 | |
| 7 | Paul Kellett · 1817 | Trijal Pradeep Rai · 1495 | |
| 8 | Yehor Sachenko | Liam O’Brien · 1774 | |
| 9 | Stephen Clancy · 1759 | Paul McGurran · 1404 | |
| 10 | Henry Williams · 1358 | Ray O’Brien · 1741 | |
| 11 | Michal Surowka · 1738 | Tony Ryan · 1364 | |
| 12 | Filip Bartczak · 1363 | Laurent Talazac · 1730 | |
| 13 | Hari Prasad · 1720 | Avery Machnicka | |
| 14 | Nathan Shine · 1244(prov) | Devis Gardin | |
| 15 | Murali Kathiresan · 1701 | Aydin Sanuj · 1185(prov) | |
| 16 | Hugo McInerney · 1100 | Colm Keane · 1673 | |
| 17 | Cathal Murphy · 1670 | Tadhg O’Loughlin · 987 | |
| 18 | Rory Donnelly | Christy McInerney · 1657 | |
| 19 | Sveinn Geirsson · 1649 | Wiktor Hoffmann | |
| 20 | Brian McNamara | Aayan Sanuj · 1640 | |
| 21 | Maslen Briggs · 1623 | David Pereira | |
| 22 | Savio Prameesh Paul | 1–0 (bye) | Bye |
| 23 | David Haigney · 1688 | ½–0 (bye) | Bye |
Notes for players
- The Club Championship is a 7-round Swiss, open to all paid-up club members.
- Time limit: 75 minutes plus a 15-second increment for all players.
- Contact your opponent to arrange when to play on club nights, starting Thursday 1 October 2026. The club room is open from 7 pm if players wish to start early by mutual consent.
- Please be silent or whisper while club tournament games are in progress.
- White’s clock may be started at the default time of 7.45 pm.
- All participants must be members of the ICU, as this tournament is ICU rated.
- Anyone going on holiday and unable to play within the time allowed should request a bye before that round; otherwise the result will be a walkover to the opponent.
- Four weeks are allocated to play each round, so all round 1 games should be played by Thursday 22 October 2026.
- Please write your result down at the club after your game, or text it to the Club Secretary, Phillip Foenander.