Club Championship 2025-26
7-round Swiss, ICU rated.
Results
- 1st: Robert Arellano, 6/7.
- Joint 2nd: Norbert Hoffmann, Korneliusz Bartczak and Hamilton Mandeya, 5.5/7.
- Joint Best Juniors: Devah Chandrasekar and Aayan Sanuj, 4/7 (Maslen Briggs, also on 4/7, was absent from the prizegiving).
Final standings
| Place | Player | Points |
|---|
| 1 | Robert Arellano | 6 |
| 2-4 | Korneliusz Bartczak | 5.5 |
| 2-4 | Norbert Hoffmann | 5.5 |
| 2-4 | Hamilton Mandeya | 5.5 |
| 5-7 | Jamie Comley | 5 |
| 5-7 | Adam McCoy | 5 |
| 5-7 | Murali Karthiresan | 5 |
| 8-12 | Colm Keane | 4.5 |
| 8-12 | Paul Kellett | 4.5 |
| 8-12 | David Haigney | 4.5 |
| 8-12 | Liam O’Brien | 4.5 |
| 8-12 | Ray O’Brien | 4.5 |
| 13-21 | Michal Surwoka | 4 |
| 13-21 | Devah Chandrasekar | 4 |
| 13-21 | Maslen Briggs | 4 |
| 13-21 | Ayaan Sanuj | 4 |
| 13-21 | Sveinn Geirsson | 4 |
| 13-21 | Laurent Talazec | 4 |
| 13-21 | Tobias Heydemann | 4 |
| 13-21 | Christy McInerney | 4 |
| 13-21 | Brian Murphy | 4 |
| 22-26 | Cathal Murphy | 3.5 |
| 22-26 | Stephen Clancy | 3.5 |
| 22-26 | Henry Williams | 3.5 |
| 22-26 | Michael Francis Caballero | 3.5 |
| 22-26 | Keith O’Rahilly | 3.5 |
| 27-31 | Trijal Pradeep Rai | 3 |
| 27-31 | Yurii Kosianchuk | 3 |
| 27-31 | Jade Jansen | 3 |
| 27-31 | Hari Prasad | 3 |
| 27-31 | David Pereira | 3 |
| 32-36 | Abhiroop Bhattacharya | 2.5 |
| 32-36 | Aydin Sanuj | 2.5 |
| 32-36 | Paul McGurran | 2.5 |
| 32-36 | Filip Bartczak | 2.5 |
| 32-36 | Tadhg O’Loughlin | 2.5 |
| 37-41 | Sean Phillips | 2 |
| 37-41 | Nathan Shine | 2 |
| 37-41 | Narsini N D Sai | 2 |
| 37-41 | Hugo McInerney | 2 |
| 37-41 | Phillip Foenander | 2 |
| 42 | Evan Sheehan | 1.5 |
| 43-49 | Tihomir Georgiev | 1 |
| 43-49 | Ashley Bentley | 1 |
| 43-49 | Atharv Herur | 1 |
| 43-49 | Tony Ryan | 1 |
| 43-49 | Lira Celestia Rajamanohar | 1 |
| 43-49 | Sijo John | 1 |
| 43-49 | Teva Shuman | 1 |
| 50-51 | Roy Stewart | 0.5 |
| 50-51 | Sarah Cheung | 0.5 |
| 52-57 | Savio Prameesh Paul | 0 |
| 52-57 | Derek Williams | 0 |
| 52-57 | Laura Murphy | 0 |
| 52-57 | Grace Conheady | 0 |
| 52-57 | Lelia McInerney | 0 |
| 52-57 | Neal Kirby | 0 |
Round-by-round results
Results of every round of the Club Championship 2025-26. A dash means that no result was recorded.
Round 1
| Board | White | Result | Black |
|---|
| 1 | Devah Chandrasekar · 1610 | 0–1 | Robert Arellano · 2132 |
| 2 | Korneliusz Bartczak · 2105 | 1–0 | Maslen Briggs · 1623 |
| 3 | Keith O’Rahilly · 1501 | 0–1 | Hamilton Mandeya · 2108 |
| 4 | Norbert Hoffmann · 1970 | 1–0 | Tobias Heydemann |
| 5 | Sijo John | 0–1 | Adam McCoy · 2019 |
| 6 | Jamie Comley · 2009 | 1–0 | Aayan Sanuj · 1640 |
| 7 | Abhiroop Bhattacharya · 1618(prov) | 1–0 | Yurii Kosianchuk |
| 8 | Michal Surowka · 1738 | 1–0 | Brian Murphy |
| 9 | Trijal Pradeep Rai · 1495 | 0–1 | Liam O’Brien · 1774 |
| 10 | Stephen Clancy · 1759 | 1–0 | Paul McGurran · 1404 |
| 11 | Tony Ryan · 1364 | 0–1 | Laurent Talazac · 1730 |
| 12 | Ray O’Brien · 1741 | 0–1 | Filip Bartczak · 1363 |
| 13 | Sean Phillips · 1498 | 0–1 | Paul Kellett · 1817 |
| 14 | Phillip Foenander · 1592 | 1–0 | Aydin Sanuj · 1185(prov) |
| 15 | Lira Celestia Rajamanohar | 0–1 | David Haigney · 1688 |
| 16 | Christy McInerney · 1657 | 1–0 | Nathan Shine · 1244(prov) |
| 17 | Grace Conheady | 0–1 | Murali Kathiresan · 1701 |
| 18 | Cathal Murphy · 1670 | 1–0 (w/o) | Roy Stewart · 989(prov) |
| 19 | Tadhg O’Loughlin · 987 | 0–1 | Sveinn Geirsson · 1649 |
| 20 | Colm Keane · 1673 | 1–0 | Tihomir Georgiev |
| 21 | David Pereira | 0–1 | Teva Shuman |
| 22 | Henry Williams · 1358 | ½–½ | Jade Jansen |
| 23 | Narsini N D Sai | 1–0 | Lelia McInerney |
| 24 | Hugo McInerney · 1100 | 0–1 | Hari Prasad · 1720 |
| 25 | Sarah Cheung · 1061(prov) | 0–1 | Michael Francis Caballero |
Round 2
| Board | White | Result | Black |
|---|
| 1 | Robert Arellano · 2132 | 1–0 | Phillip Foenander · 1592 |
| 2 | David Haigney · 1688 | 0–1 | Korneliusz Bartczak · 2105 |
| 3 | Hamilton Mandeya · 2108 | 1–0 | Christy McInerney · 1657 |
| 4 | Murali Kathiresan · 1701 | 0–1 | Norbert Hoffmann · 1970 |
| 5 | Adam McCoy · 2019 | 1–0 | Cathal Murphy · 1670 |
| 6 | Sveinn Geirsson · 1649 | 0–1 | Jamie Comley · 2009 |
| 7 | Michael Francis Caballero | 0–1 | Michal Surowka · 1738 |
| 8 | Liam O’Brien · 1774 | 1–0 | Colm Keane · 1673 |
| 9 | Filip Bartczak · 1363 | 0–1 | Stephen Clancy · 1759 |
| 10 | Laurent Talazac · 1730 | 0–1 | Abhiroop Bhattacharya · 1618(prov) |
| 11 | Paul Kellett · 1817 | 1–0 | Teva Shuman |
| 12 | Hari Prasad · 1720 | 1–0 | Narsini N D Sai |
| 13 | Yurii Kosianchuk | 1–0 | Henry Williams · 1358 |
| 14 | Jade Jansen | ½–½ | Ray O’Brien · 1741 |
| 15 | Aydin Sanuj · 1185(prov) | 0–1 | Devah Chandrasekar · 1610 |
| 16 | Maslen Briggs · 1623 | 1–0 | Lira Celestia Rajamanohar |
| 17 | Nathan Shine · 1244(prov) | ½–½ (provisional) | Keith O’Rahilly · 1501 |
| 18 | Tobias Heydemann | 1–0 | Hugo McInerney · 1100 |
| 19 | Aayan Sanuj · 1640 | 1–0 | Grace Conheady |
| 20 | Brian Murphy | 1–0 | Tadhg O’Loughlin · 987 |
| 21 | Lelia McInerney | 0–1 | Trijal Pradeep Rai · 1495 |
| 22 | Paul McGurran · 1404 | 1–0 | Sarah Cheung · 1061(prov) |
| 23 | Tihomir Georgiev | 1–0 | Tony Ryan · 1364 |
| 24 | David Pereira | ½–½ | Sean Phillips · 1498 |
| 25 | Sijo John | bye | BYE |
Round 3
| Board | White | Result | Black |
|---|
| 1 | Michal Surowka · 1738 | ½–½ | Robert Arellano · 2132 |
| 2 | Korneliusz Bartczak · 2105 | 1–0 | Liam O’Brien · 1774 |
| 3 | Stephen Clancy · 1759 | 0–1 | Hamilton Mandeya · 2108 |
| 4 | Norbert Hoffmann · 1970 | 0–1 | Paul Kellett · 1817 |
| 5 | Abhiroop Bhattacharya · 1618(prov) | 0–1 (w/o) | Adam McCoy · 2019 |
| 6 | Jamie Comley · 2009 | 1–0 | Hari Prasad · 1720 |
| 7 | Tobias Heydemann | 0–1 | Yurii Kosianchuk |
| 8 | Laurent Talazac · 1730 | 1–0 (w/o) | Sijo John |
| 9 | Phillip Foenander · 1592 | 0–1 | Aayan Sanuj · 1640 |
| 10 | Brian Murphy | 0–1 | David Haigney · 1688 |
| 11 | Christy McInerney · 1657 | ½–½ | Paul McGurran · 1404 |
| 12 | Trijal Pradeep Rai · 1495 | 0–1 | Murali Kathiresan · 1701 |
| 13 | Cathal Murphy · 1670 | 1–0 | Michael Francis Caballero |
| 14 | Filip Bartczak · 1363 | 0–1 (w/o) | Sveinn Geirsson · 1649 |
| 15 | Colm Keane · 1673 | 1–0 | Jade Jansen |
| 16 | Devah Chandrasekar · 1610 | 1–0 | Tihomir Georgiev |
| 17 | Teva Shuman | 0–1 (w/o) | Maslen Briggs · 1623 |
| 18 | Ray O’Brien · 1741 | 1–0 | Nathan Shine · 1244(prov) |
| 19 | Keith O’Rahilly · 1501 | 1–0 (w/o) | Roy Stewart · 989(prov) |
| 20 | Henry Williams · 1358 | 1–0 | David Pereira |
| 21 | Sean Phillips · 1498 | 1–0 (w/o) | Tony Ryan · 1364 |
| 22 | Grace Conheady | 0–1 (w/o) | Aydin Sanuj · 1185(prov) |
| 23 | Lira Celestia Rajamanohar | 1–0 | Lelia McInerney |
| 24 | Hugo McInerney · 1100 | 0–1 | Tadhg O’Loughlin · 987 |
| 25 | Sarah Cheung · 1061(prov) | 0–1 | Evan Sheehan |
| 26 | Narsini N D Sai | bye | BYE |
Round 4
| Board | White | Result | Black |
|---|
| 1 | Jamie Comley · 2009 | ½–½ | Korneliusz Bartczak · 2105 |
| 2 | Paul Kellett · 1817 | 0–1 | Adam McCoy · 2019 |
| 3 | Robert Arellano · 2132 | 1–0 | Stephen Clancy · 1759 |
| 4 | Hamilton Mandeya · 2108 | 1–0 | Michal Surowka · 1738 |
| 5 | Abhiroop Bhattacharya · 1618(prov) | 0–1 | Norbert Hoffmann · 1970 |
| 6 | Yurii Kosianchuk | 0–1 | Cathal Murphy · 1670 |
| 7 | Liam O’Brien · 1774 | 0–1 | Sveinn Geirsson · 1649 |
| 8 | Aayan Sanuj · 1640 | 1–0 | Laurent Talazac · 1730 |
| 9 | Hari Prasad · 1720 | 0–1 | Colm Keane · 1673 |
| 10 | David Haigney · 1688 | 0–1 | Devah Chandrasekar · 1610 |
| 11 | Murali Kathiresan · 1701 | 1–0 | Maslen Briggs · 1623 |
| 12 | Sean Phillips · 1498 | 0–1 | Ray O’Brien · 1741 |
| 13 | Evan Sheehan | 0–1 (w/o) | Christy McInerney · 1657 |
| 14 | Keith O’Rahilly · 1501 | ½–½ | Henry Williams · 1358 |
| 15 | Paul McGurran · 1404 | 0–1 | Phillip Foenander · 1592 |
| 16 | Aydin Sanuj · 1185(prov) | 0–1 | Tobias Heydemann |
| 17 | Tadhg O’Loughlin · 987 | 1–0 (w/o) | Sijo John |
| 18 | Tihomir Georgiev | 0–1 (w/o) | Brian Murphy |
| 19 | Jade Jansen | 0–1 | Trijal Pradeep Rai · 1495 |
| 20 | Michael Francis Caballero | 1–0 (w/o) | Lira Celestia Rajamanohar |
| 21 | Narsini N D Sai | 1–0 | Filip Bartczak · 1363 |
| 22 | Nathan Shine · 1244(prov) | 1–0 (w/o) | Roy Stewart · 989(prov) |
| 23 | Lelia McInerney | 0–1 (w/o) | David Pereira |
| 24 | Tony Ryan · 1364 | 0–1 (w/o) | Ashley Bentley |
| 25 | Atharv Herur · 1026(prov) | 0–1 | Hugo McInerney · 1100 |
| 26 | Grace Conheady | bye | BYE |
| 27 | Sarah Cheung · 1061(prov) | bye | BYE |
Round 5
Closing date: 19th March 2026.
| Board | White | Result | Black |
|---|
| 1 | Adam McCoy · 2019 | 0–1 | Hamilton Mandeya · 2108 |
| 2 | Korneliusz Bartczak · 2105 | 0–1 | Robert Arellano · 2132 |
| 3 | Norbert Hoffmann · 1970 | ½–½ | Jamie Comley · 2009 |
| 4 | Sveinn Geirsson · 1649 | ½–½ | Paul Kellett · 1817 |
| 5 | Colm Keane · 1673 | 1–0 | Murali Karthiresan |
| 6 | Cathal Murphy · 1670 | ½–½ | Ayaan Sanuj · 1640 |
| 7 | Devah Chandrasekar · 1610 | 0–1 | Ray O’Brien · 1741 |
| 8 | Michal Surwoka · 1738 | 1–0 | Christy McInerney · 1657 |
| 9 | Trijal Pradeep Rai · 1495 | 1–0 | Yurii Kosianchuk |
| 10 | Tobias Heydemann | ½–½ | Liam O’Brien · 1774 |
| 11 | Stephen Clancy · 1759 | ½–½ | Abhiroop Bhattacharya · 1618(prov) |
| 12 | Laurent Talazec · 1730 | 1–0 | Brian Murphy |
| 13 | Michael Francis Caballero | – | Hari Prasad · 1720 |
| 14 | Henry Williams · 1358 | 0–1 | David Haigney · 1688 |
| 15 | Maslen Briggs · 1623 | 1–0 | Narsini N D Sai |
| 16 | Tadhg O’Loughlin · 987 | – | Keith O’Rahilly · 1501 |
| 17 | Evan Sheehan | 0–1 (w/o) | Paul McGurran · 1404 |
| 18 | Nathan Shine · 1244(prov) | – | David Pereira |
| 19 | Filip Bartczak · 1363 | ½–½ | Sean Phillips · 1498 |
| 20 | Ashley Bentley | 0–1 | Aydin Sanuj · 1185(prov) |
| 21 | Tihomir Georgiev | – | Lira Celestia Rajamanohar |
| 22 | Hugo McInerney · 1100 | 0–1 | Jade Jansen |
| 23 | Roy Stewart · 989(prov) | 0–1 | Atharv Herur · 1026(prov) |
| 24 | Tony Ryan · 1364 | – | Savio Prameesh Paul |
| 25 | Derek Williams | – | Laura Murphy |
| 26 | Sarah Cheung · 1061(prov) | bye | BYE |
Round 6
Closing date: 16th April 2026.
| Board | White | Result | Black |
|---|
| 1 | Hamilton Mandeya · 2108 | ½–½ | Robert Arellano · 2132 |
| 2 | Adam McCoy · 2019 | 1–0 | Jamie Comley · 2009 |
| 3 | Korneliusz Bartczak · 2105 | 1–0 | Colm Keane · 1673 |
| 4 | Ayaan Sanuj · 1640 | 0–1 | Norbert Hoffmann · 1970 |
| 5 | Paul Kellett · 1817 | 1–0 | Michal Surwoka · 1738 |
| 6 | Ray O’Brien · 1741 | 1–0 | Cathal Murphy · 1670 |
| 7 | Laurent Talazec · 1730 | 1–0 | Sveinn Geirsson · 1649 |
| 8 | David Haigney · 1688 | 1–0 | Maslen Briggs · 1623 |
| 9 | Murali Karthiresan | 1–0 | Devah Chandrasekar · 1610 |
| 10 | Christy McInerney · 1657 | 1–0 | Trijal Pradeep Rai · 1495 |
| 11 | Liam O’Brien · 1774 | 1–0 | Paul McGurran · 1404 |
| 12 | Abhiroop Bhattacharya · 1618(prov) | 0–1 | Tobias Heydemann |
| 13 | Yurii Kosianchuk | 1–0 | Stephen Clancy · 1759 |
| 14 | Sean Phillips · 1498 | – | Hari Prasad · 1720 |
| 15 | Aydin Sanuj · 1185(prov) | ½–½ | Keith O’Rahilly · 1501 |
| 16 | Jade Jansen | 0–1 | Brian Murphy |
| 17 | Tadhg O’Loughlin · 987 | – | Michael Francis Caballero |
| 18 | Narsini N D Sai | 0–1 | Henry Williams · 1358 |
| 19 | Evan Sheehan | 0–1 (w/o) | Filip Bartczak · 1363 |
| 20 | Nathan Shine · 1244(prov) | – | David Pereira |
| 21 | Tihomir Georgiev | 0–1 (w/o) | Hugo McInerney · 1100 |
| 22 | Atharv Herur · 1026(prov) | – | Ashley Bentley |
| 23 | Derek Williams | – | Roy Stewart · 989(prov) |
| 24 | Savio Prameesh Paul | – | Laura Murphy |
| 25 | Tony Ryan · 1364 | bye | BYE |
Round 7
Closing date: 14th May 2026.
| Board | White | Result | Black |
|---|
| 1 | Hamilton Mandeya · 2108 | 0–1 | Korneliusz Bartczak · 2105 |
| 2 | Robert Arellano · 2132 | 1–0 | Adam McCoy · 2019 |
| 3 | Norbert Hoffmann · 1970 | 1–0 | Ray O’Brien · 1741 |
| 4 | Jamie Comley · 2009 | 1–0 | Paul Kellett · 1817 |
| 5 | Murali Karthiresan | 1–0 | Laurent Talazec · 1730 |
| 6 | Colm Keane · 1673 | ½–½ | David Haigney · 1688 |
| 7 | Michal Surwoka · 1738 | ½–½ | Ayaan Sanuj · 1640 |
| 8 | Cathal Murphy · 1670 | 0–1 | Liam O’Brien · 1774 |
| 9 | Sveinn Geirsson · 1649 | ½–½ | Christy McInerney · 1657 |
| 10 | Maslen Briggs · 1623 | 1–0 | Yurii Kosianchuk |
| 11 | Hari Prasad · 1720 | – | Abhiroop Bhattacharya · 1618(prov) |
| 12 | Devah Chandrasekar · 1610 | 1–0 | Trijal Pradeep Rai · 1495 |
| 13 | Henry Williams · 1358 | ½–½ | Tobias Heydemann |
| 14 | Stephen Clancy · 1759 | 1–0 | Aydin Sanuj · 1185(prov) |
| 15 | Keith O’Rahilly · 1501 | 1–0 | Tadhg O’Loughlin · 987 |
| 16 | Brian Murphy | 1–0 | Filip Bartczak · 1363 |
| 17 | Paul McGurran · 1404 | 0–1 | Jade Jansen |
| 18 | Michael Francis Caballero | 1–0 (w/o) | Sean Phillips · 1498 |
| 19 | Nathan Shine · 1244(prov) | – | Narsini N D Sai |
| 20 | David Pereira | 1–0 (w/o) | Hugo McInerney · 1100 |
| 21 | Tony Ryan · 1364 | – | Atharv Herur · 1026(prov) |
| 22 | Tihomir Georgiev | – | Ashley Bentley |
| 23 | Savio Prameesh Paul | – | Roy Stewart · 989(prov) |
| 24 | Derek Williams | – | Laura Murphy |
Source: Limerick Chess Club archive.